| Main Features | Description |
|---|---|
| Core | Arm® Cortex®-M3 |
| Operation frequency | 216MHz |
| Flash | 128K/256K/512K |
| SRAM | 32K/64K |
| Timers | 11 Timers, featuring complementary PWM outputs with dead-time insertion |
| I/O | 51 multi-functional bidirectional I/O ports; all I/O ports can be mapped to 16 external interrupts |
| Communication Interfaces | 5xU(S)ART,3xSPI,2xI2C,USB,CAN |
| Analog Interfaces | 2x12bit ADC,2x12bit DAC |
| Operating Voltage | 2V~3.6V |
| Operating Temperature | -40℃~+85℃ |
| Package | LQFP48, LQFP64 |
We use optional cookies to improve your experience on our website through third-party sharing and statistics. If you refuse optional cookies, we will only use cookies that are necessary to provide services to you.