| Main Features | Description |
|---|---|
| Core | Arm® Cortex®-M0 |
| Operation frequency | 72MHz |
| Flash | 64/128/256/384KB |
| SRAM | 16/32KB |
| Timers | 12 Timers, featuring complementary PWM outputs with dead-time insertion, usable for IR control decoding |
| I/O | Up to 39 multifunctional bidirectional I/Os, All I/Os can be mapped to external interrupts |
| Communication Interfaces | 6xU(S)ART, 2xSPI, 2xI2C |
| Analog Interfaces | 12bit ADC, Up to 3 OPA, 2 COMP |
| Operating Voltage | 1.8V~3.6V |
| Operating Temperature | -40℃~+85℃ |
| Package | TSSOP20, LQFP32, LQFP48, QFN32, QFN48 |
We use optional cookies to improve your experience on our website through third-party sharing and statistics. If you refuse optional cookies, we will only use cookies that are necessary to provide services to you.