| Main Features | Description |
|---|---|
| Core | Arm® Cortex®-M0 |
| Operation frequency | 72MHz |
| Flash | 64KB |
| SRAM | 8KB |
| Timers | 8 Timers, featuring complementary PWM outputs with dead-time insertion, usable for IR control decoding |
| I/O | Up to 31 multifunctional bidirectional |
| Communication Interfaces | 2xU(S)ART,2xSPI,2xI2C |
| Analog Interfaces | 12bit ADC, Up to 2 COMP |
| Operating Voltage | 1.8V~3.6V |
| Operating Temperature | -40℃~+85℃ |
| Package | QFN32, LQFP32 |
We use optional cookies to improve your experience on our website through third-party sharing and statistics. If you refuse optional cookies, we will only use cookies that are necessary to provide services to you.